Size Guide
Size Guide
All measurements are body measurements in centimetres. Garments include fit ease per style — check the product page for any specific notes.
Womenswear — tops, knits, dresses
| Size | UK | EU | Bust | Waist | Hip |
|---|---|---|---|---|---|
| XS | 6 | 34 | 80 | 62 | 87 |
| S | 8 | 36 | 84 | 66 | 91 |
| M | 10 | 38 | 88 | 70 | 95 |
| L | 12 | 40 | 92 | 74 | 99 |
| XL | 14 | 42 | 97 | 79 | 104 |
Menswear — shirts, knits, outerwear
| Size | UK Chest | EU | Chest | Waist |
|---|---|---|---|---|
| S | 36–38″ | 46 | 92–97 | 76–81 |
| M | 38–40″ | 48 | 97–102 | 81–86 |
| L | 40–42″ | 50 | 102–107 | 86–91 |
| XL | 42–44″ | 52 | 107–112 | 91–97 |
How to measure
- Bust/Chest: Around the fullest point, under the arms.
- Waist: Around the natural waistline, above the hip bone.
- Hip: Around the fullest point, ~20cm below the waist.
Between sizes? Size up for oversized cuts, down for tailored pieces. Email support@intessium.com if unsure.